<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Media Monthly</title>
	<atom:link href="http://thesocialmediamonthly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesocialmediamonthly.com</link>
	<description>Where social media and real life collide</description>
	<lastBuildDate>Fri, 17 May 2013 14:21:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The State of Social: Still a Divided Union</title>
		<link>http://thesocialmediamonthly.com/the-state-of-social-still-a-divided-union/</link>
		<comments>http://thesocialmediamonthly.com/the-state-of-social-still-a-divided-union/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:18:11 +0000</pubDate>
		<dc:creator>Bob Fine</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thesocialmediamonthly.com/?p=2084</guid>
		<description><![CDATA[<p>The State of Social: Still a Divided Union Social media has come a long way since its inception. While increasingly central to our lives, it is still predominantly used for personal social networking as opposed to business and commerce. Facebook still leads the way in personal social media adoption at 66%. Microblogging sites such as</p><p><a href="http://thesocialmediamonthly.com/the-state-of-social-still-a-divided-union/" title="Permalink to The State of Social: Still a Divided Union" rel="bookmark" class="more-link button float-right">read more</a></p></p><p>The post <a href="http://thesocialmediamonthly.com/the-state-of-social-still-a-divided-union/">The State of Social: Still a Divided Union</a> appeared first on <a href="http://thesocialmediamonthly.com">The Social Media Monthly</a>.</p>]]></description>
		<wfw:commentRss>http://thesocialmediamonthly.com/the-state-of-social-still-a-divided-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI, Government Task Force Pressure Facebook, Google to Allow Wiretapping</title>
		<link>http://thesocialmediamonthly.com/fbi-government-task-force-pressure-facebook-google-to-allow-wiretapping/</link>
		<comments>http://thesocialmediamonthly.com/fbi-government-task-force-pressure-facebook-google-to-allow-wiretapping/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:13:33 +0000</pubDate>
		<dc:creator>Bob Fine</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://thesocialmediamonthly.com/?p=2081</guid>
		<description><![CDATA[<p>FBI, Government Task Force Pressure Facebook,Google to Allow Wiretapping A government task force is preparing legislation that would fine tech companies like Facebook and Google if they did not allow authorities access for wiretapping purposes, according to a recent report in The Washington Post. In an age where online communications are becoming the norm, the Federal Bureau</p><p><a href="http://thesocialmediamonthly.com/fbi-government-task-force-pressure-facebook-google-to-allow-wiretapping/" title="Permalink to FBI, Government Task Force Pressure Facebook, Google to Allow Wiretapping" rel="bookmark" class="more-link button float-right">read more</a></p></p><p>The post <a href="http://thesocialmediamonthly.com/fbi-government-task-force-pressure-facebook-google-to-allow-wiretapping/">FBI, Government Task Force Pressure Facebook, Google to Allow Wiretapping</a> appeared first on <a href="http://thesocialmediamonthly.com">The Social Media Monthly</a>.</p>]]></description>
		<wfw:commentRss>http://thesocialmediamonthly.com/fbi-government-task-force-pressure-facebook-google-to-allow-wiretapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompTIA A+ CertificationCelebrates 20th Anniversary</title>
		<link>http://thesocialmediamonthly.com/comptia-a-certification-celebrates-20th-anniversary/</link>
		<comments>http://thesocialmediamonthly.com/comptia-a-certification-celebrates-20th-anniversary/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:10:59 +0000</pubDate>
		<dc:creator>Bob Fine</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://thesocialmediamonthly.com/?p=2078</guid>
		<description><![CDATA[<p>CompTIA A+ Certification Celebrates 20th Anniversary By Todd Thibodeaux In an industry where product lifecycles are often measured in months, finding an IT certification program that matches the rapid fire of technological advances is a daunting task. One stands out among the crowd, holding its standing as the best, foundational step an individual can take</p><p><a href="http://thesocialmediamonthly.com/comptia-a-certification-celebrates-20th-anniversary/" title="Permalink to CompTIA A+ CertificationCelebrates 20th Anniversary" rel="bookmark" class="more-link button float-right">read more</a></p></p><p>The post <a href="http://thesocialmediamonthly.com/comptia-a-certification-celebrates-20th-anniversary/">CompTIA A+ Certification<br />Celebrates 20th Anniversary</a> appeared first on <a href="http://thesocialmediamonthly.com">The Social Media Monthly</a>.</p>]]></description>
		<wfw:commentRss>http://thesocialmediamonthly.com/comptia-a-certification-celebrates-20th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Pinterest</title>
		<link>http://thesocialmediamonthly.com/the-new-pinterest/</link>
		<comments>http://thesocialmediamonthly.com/the-new-pinterest/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:48:53 +0000</pubDate>
		<dc:creator>Bob Fine</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://thesocialmediamonthly.com/?p=2072</guid>
		<description><![CDATA[<p>The New Pinterest By Aleksandra Weglarz Pinterest has recently unveiled its new design, and businesses would be wise to take note. For anyone still unfamiliar with the website, Pinterest is a female dominated social media platform that enjoyed instant success. It consists of virtual pin boards that users create and cultivate by pinning products from</p><p><a href="http://thesocialmediamonthly.com/the-new-pinterest/" title="Permalink to The New Pinterest" rel="bookmark" class="more-link button float-right">read more</a></p></p><p>The post <a href="http://thesocialmediamonthly.com/the-new-pinterest/">The New Pinterest</a> appeared first on <a href="http://thesocialmediamonthly.com">The Social Media Monthly</a>.</p>]]></description>
		<wfw:commentRss>http://thesocialmediamonthly.com/the-new-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Disasters:A Good or Bad Thing?</title>
		<link>http://thesocialmediamonthly.com/social-media-and-disasters-a-good-or-bad-thing/</link>
		<comments>http://thesocialmediamonthly.com/social-media-and-disasters-a-good-or-bad-thing/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:41:20 +0000</pubDate>
		<dc:creator>Bob Fine</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thesocialmediamonthly.com/?p=2064</guid>
		<description><![CDATA[<p>Social Media and Disasters: A Good or Bad Thing?By Nate Atkins The Boston Marathon bombing and the way information flowed in its wake are the latest example of how social media has become an integral part of the way people communicate in disasters. Legitimate news agencies may still have the final word on what constitutes</p><p><a href="http://thesocialmediamonthly.com/social-media-and-disasters-a-good-or-bad-thing/" title="Permalink to Social Media and Disasters:A Good or Bad Thing?" rel="bookmark" class="more-link button float-right">read more</a></p></p><p>The post <a href="http://thesocialmediamonthly.com/social-media-and-disasters-a-good-or-bad-thing/">Social Media and Disasters:<br />A Good or Bad Thing?</a> appeared first on <a href="http://thesocialmediamonthly.com">The Social Media Monthly</a>.</p>]]></description>
		<wfw:commentRss>http://thesocialmediamonthly.com/social-media-and-disasters-a-good-or-bad-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customers Put Marketing on Mute: Here&#8217;s How to Be Heard Again</title>
		<link>http://thesocialmediamonthly.com/customers-put-marketing-on-mute-heres-how-to-be-heard-again/</link>
		<comments>http://thesocialmediamonthly.com/customers-put-marketing-on-mute-heres-how-to-be-heard-again/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:44:14 +0000</pubDate>
		<dc:creator>Bob Fine</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://thesocialmediamonthly.com/?p=2052</guid>
		<description><![CDATA[<p>Customers Put Marketing on Mute: Here&#8217;s How to Be Heard Again By Sandra Zoratti I am overwhelmed by today&#8217;s assault of less-than-impactful marketing messages. Aren&#8217;t you? On average, each individual gets pummeled with more than 3,000 messages every day. No wonder I&#8217;m overwhelmed.We are content-rich and attention-poor. Content? The content explosion has created a flood</p><p><a href="http://thesocialmediamonthly.com/customers-put-marketing-on-mute-heres-how-to-be-heard-again/" title="Permalink to Customers Put Marketing on Mute: Here&#8217;s How to Be Heard Again" rel="bookmark" class="more-link button float-right">read more</a></p></p><p>The post <a href="http://thesocialmediamonthly.com/customers-put-marketing-on-mute-heres-how-to-be-heard-again/">Customers Put Marketing on Mute: Here&#8217;s How to Be Heard Again</a> appeared first on <a href="http://thesocialmediamonthly.com">The Social Media Monthly</a>.</p>]]></description>
		<wfw:commentRss>http://thesocialmediamonthly.com/customers-put-marketing-on-mute-heres-how-to-be-heard-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy: 5 Questions Mall of America Can Answer. Can You?</title>
		<link>http://thesocialmediamonthly.com/social-media-strategy-5-questions-mall-of-america-can-answer-can-you/</link>
		<comments>http://thesocialmediamonthly.com/social-media-strategy-5-questions-mall-of-america-can-answer-can-you/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:40:33 +0000</pubDate>
		<dc:creator>Bob Fine</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://thesocialmediamonthly.com/?p=2050</guid>
		<description><![CDATA[<p>Social Media Strategy: 5 Questions Mall of America Can Answer. Can You? By Mike Brown I was writing a story for The Social Media Monthly recently on the Mall of America and its social media strategy. In the course of interviewing Mall of America Senior Public Relations and Social Media Manager, Bridget Jewell, she discussed how the Mall introduced each of</p><p><a href="http://thesocialmediamonthly.com/social-media-strategy-5-questions-mall-of-america-can-answer-can-you/" title="Permalink to Social Media Strategy: 5 Questions Mall of America Can Answer. Can You?" rel="bookmark" class="more-link button float-right">read more</a></p></p><p>The post <a href="http://thesocialmediamonthly.com/social-media-strategy-5-questions-mall-of-america-can-answer-can-you/">Social Media Strategy: 5 Questions Mall of America Can Answer. Can You?</a> appeared first on <a href="http://thesocialmediamonthly.com">The Social Media Monthly</a>.</p>]]></description>
		<wfw:commentRss>http://thesocialmediamonthly.com/social-media-strategy-5-questions-mall-of-america-can-answer-can-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Virtual Era, Who Needs Insurance?</title>
		<link>http://thesocialmediamonthly.com/in-the-virtual-era-who-needs-insurance/</link>
		<comments>http://thesocialmediamonthly.com/in-the-virtual-era-who-needs-insurance/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:43:47 +0000</pubDate>
		<dc:creator>Bob Fine</dc:creator>
				<category><![CDATA[#Fail]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://thesocialmediamonthly.com/?p=2045</guid>
		<description><![CDATA[<p>In the Virtual Era, Who Needs Insurance? By Duncan Sutcliffe I am an insurance broker and make my living from providing insurance, but I would be lying if I did not admit that insurance is a waste of money—unless you need to make a claim. I can cite numerous examples of clients who have paid</p><p><a href="http://thesocialmediamonthly.com/in-the-virtual-era-who-needs-insurance/" title="Permalink to In the Virtual Era, Who Needs Insurance?" rel="bookmark" class="more-link button float-right">read more</a></p></p><p>The post <a href="http://thesocialmediamonthly.com/in-the-virtual-era-who-needs-insurance/">In the Virtual Era, Who Needs Insurance?</a> appeared first on <a href="http://thesocialmediamonthly.com">The Social Media Monthly</a>.</p>]]></description>
		<wfw:commentRss>http://thesocialmediamonthly.com/in-the-virtual-era-who-needs-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Million Facebook Users Have Never Adjusted Privacy Settings</title>
		<link>http://thesocialmediamonthly.com/13-million-facebook-users-have-never-adjusted-privacy-settings/</link>
		<comments>http://thesocialmediamonthly.com/13-million-facebook-users-have-never-adjusted-privacy-settings/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:37:30 +0000</pubDate>
		<dc:creator>Bob Fine</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://thesocialmediamonthly.com/?p=2038</guid>
		<description><![CDATA[<p>13 Million Facebook Users Have Never Adjusted Privacy Settings A study done by marketing blog Marketo has found that, despite growing concerns surrounding Facebook privacy and the release of Graph Search, 13 million users have never touched their privacy settings. Graph Search, the upcoming feature that will allow users to search through posts and pictures, has raised privacy</p><p><a href="http://thesocialmediamonthly.com/13-million-facebook-users-have-never-adjusted-privacy-settings/" title="Permalink to 13 Million Facebook Users Have Never Adjusted Privacy Settings" rel="bookmark" class="more-link button float-right">read more</a></p></p><p>The post <a href="http://thesocialmediamonthly.com/13-million-facebook-users-have-never-adjusted-privacy-settings/">13 Million Facebook Users Have Never Adjusted Privacy Settings</a> appeared first on <a href="http://thesocialmediamonthly.com">The Social Media Monthly</a>.</p>]]></description>
		<wfw:commentRss>http://thesocialmediamonthly.com/13-million-facebook-users-have-never-adjusted-privacy-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Newsreader Ecosystem</title>
		<link>http://thesocialmediamonthly.com/infographic-the-newsreader-ecosystem/</link>
		<comments>http://thesocialmediamonthly.com/infographic-the-newsreader-ecosystem/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:33:04 +0000</pubDate>
		<dc:creator>Bob Fine</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Infographc]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thesocialmediamonthly.com/?p=2034</guid>
		<description><![CDATA[<p>Infographic: The Newsreader Ecosystem Newsreaders, once primarily used for picking up news and RSS feeds, are still a very popular way to stay on top of content from within a central platform. The ecosystem includes a dynamic range of apps from active to passive models. Some of the more well-known examples include Instapaper and Flipboard,</p><p><a href="http://thesocialmediamonthly.com/infographic-the-newsreader-ecosystem/" title="Permalink to Infographic: The Newsreader Ecosystem" rel="bookmark" class="more-link button float-right">read more</a></p></p><p>The post <a href="http://thesocialmediamonthly.com/infographic-the-newsreader-ecosystem/">Infographic: The Newsreader Ecosystem</a> appeared first on <a href="http://thesocialmediamonthly.com">The Social Media Monthly</a>.</p>]]></description>
		<wfw:commentRss>http://thesocialmediamonthly.com/infographic-the-newsreader-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
